ADVERTISEMENT
- Average car insurance cost by state
State | Average annual premium for full coverage insurance | Average annual premium for minimum coverage insurance |
Alabama | $1,760 | $443 |
Alaska | $1,770 | $417 |
Arizona | $1,743 | $579 |
Arkansas | $1,806 | $437 |
California | $2,190 | $619 |
Colorado | $2,019 | $495 |
Connecticut | $1,533 | $646 |
Delaware | $1,963 | $747 |
District of Columbia | $1,948 | $613 |
Florida | $2,762 | $997 |
Georgia | $2,009 | $642 |
Hawaii | $1,206 | $338 |
Idaho | $1,065 | $271 |
Illinois | $1,533 | $475 |
Indiana | $1,242 | $329 |
Iowa | $1,254 | $227 |
Kansas | $1,802 | $419 |
Kentucky | $1,954 | $658 |
Louisiana | $2,864 | $807 |
Maine | $876 | $227 |
Maryland | $1,931 | $836 |
Massachusetts | $1,296 | $446 |
Michigan | $2,345 | $946 |
Minnesota | $1,692 | $600 |
Mississippi | $1,701 | $450 |
Missouri | $1,893 | $515 |
Montana | $1,795 | $310 |
Nebraska | $1,538 | $367 |
Nevada | $2,426 | $846 |
New Hampshire | $1,182 | $324 |
New Jersey | $1,891 | $855 |
New Mexico | $1,489 | $347 |
New York | $2,996 | $1,339 |
North Carolina | $1,392 | $431 |
North Dakota | $1,225 | $268 |
Ohio | $1,902 | $336 |
Oklahoma | $1,902 | $408 |
Oregon | $1,371 | $625 |
Pennsylvania | $2,002 | $441 |
Rhode Island | $1,847 | $569 |
South Carolina | $1,464 | $518 |
South Dakota | $1,542 | $274 |
Tennessee | $1,383 | $372 |
Texas | $1,868 | $551 |
Utah | $1,449 | $544 |
Vermont | $1,000 | $242 |
Virginia | $,347 | $483 |
Washington | $1,313 | $482 |
West Virginia | $1,527 | $427 |
Wisconsin | $1,246 | $363 |
Wyoming | $1,510 | $262 |
- The five most expensive states to insure a car.
Our studies indicate that drivers in New York and Louisiana, Florida, Nevada, Nevada, and Michigan have the very best annual charges for complete insurance automobile insurance. It may want partially be due to the excessive quantity of claims for anticipated losses in those areas, which makes it extra tough to make sure drivers overall.
ADVERTISEMENT
Leave a Reply